Frances Godley PGCE, DipSpLD, AMBDA- NMH Rates
Period covered – 01/04/2016 through to 31/03/2017
Note: NMH Support Rates shown per hour in the table below.
| Band 1 Support Assistants | gross | VAT | Total |
| Practical Support Assistant | |||
| Library Support Assistant | |||
| Reader | |||
| Scribe | |||
| Workshop / Laboratory Assistant | |||
| Sighted Guide | |||
| Proof Reader | |||
| Band 2 Enhanced Support Assistants | |||
| Study Assistant | |||
| Examination Support Worker | |||
| Manual Note Taker | |||
| Band 3 Specialist Enabling Support | |||
| Communication Support Worker | |||
| Electronic Note taker | |||
| Specialist Transcription Services | |||
| Mobility Trainer | |||
| Band 4 Specialist Access and Learning Facilitators | |||
| Specialist Mentor | |||
| Specialist One to One Study Skills Support
Frances Godley |
£ 71.50 | 0 | £ 71.50 |
| BSL Interpreter | |||
| Language Support Tutor for deaf students | |||
| Assistive Technology Trainer |
| Owner:
DSA-QAG |
Date: 21/01/2016 | Version:
1.0 |
Status:
Final |
FILENAME \* Lower nmh rates template v1.0.docx |